HOME     REGISTRATION     CONTACTS     HOUSING     DIRECTIONS     LOCAL_WEATHER     PHOTOS

USA junior olympics Sailing Festival
Great Lakes
June 16 - 18



FINAL RESULTS

CFJ    CLUB 420    LASER    LASER RADIAL
OPTIMIST:  Overall  Girls  Red  Blue  White    OPTI GREEN



Sandusky Sailing Club
USA Junior Olympic Festival
June 15-17, 2006
CFJ
Pl Sail # Name From T 1 2 3 4 5 6 7 8
1 PIB2 Barnhill,M./ O'Brien,Colleen Put In Bay Yacht Club 11 (3) 2 2 1 1 1 2 2
2 S3 Doller,Scott/ Schaefer,Natalie Sandusky Sailing Club 13 (4) 1 1 2 4 3 1 1
3 GI1 Peter,Polgar/ Dust,Libby Grosse Ile Yacht Club 20 2 3 3 3 2 (7) 4 3
4 EWYC1 Wallace,Wesley/ Madden,Conor Edwater Yacht Club 22 1 (5) 4 4 3 2 3 5
5 S2 Everson,Gus/ Haubert,Emily Sandusky Sailing Club 39 9 (10\DNS) 5 5 6 5 5 4
6 994 Gladieux,M/ Keesey,R North Cape Yacht Club 42 5 4 (10\DSQ) 6 7 4 6 10\DNF
7 23 Arrington,A./ Chicoine,Jamie Hoover Sailing Club 52 7 6 6 (10\DNF) 10\DNF 6 7 10\DNF
8 66 Gunderson,Drew/ Hotz,Christine Port Clinton Yacht Club 56 8 7 (10\DSQ) 8 5 10\DNS 8 10\DNF
9 67 Bailey,Erika/ Clawson,Jennifer Port Clinton Yacht Club 58 6 8 7 7 (10\DNS) 10\DNS 10\DNS 10\DNF




Sandusky Sailing Club
USA Junior Olympic Festival
June 15-17, 2006
Club 420
Pl. Sail # Name From Tot 1 2 3 4 5 6 7 8
1 3956 Goldberg,Brian/ Goldberg,Ben North Cape Yacht Club 11 3 1 3 1 1 1 1 (4)
2 3700 Bloomstine,D./ Bestoso,Becky Erie Yacht Club 15 1 3 2 2 2 4 (5) 1
3 3792 Gunkler,Andy/ Gladieux, Kyle North Cape Yacht Club 20 (9) 2 1 3 3 6 3 2
4 901 Seago,Kelly/ Bill,Catherine Grosse Pointe Yacht Club 32 5 (10) 4 6 4 5 2 6
5 2284 Duffet,J./ Dubois,Kellsey Grosse Ile Yacht Club 39 (11) 4 11 5 8 2 6 3
6 552 Trost,Charles/ Listwan,Christie Bayview Yacht Club 40 (8) 5 6 4 5 7 8 5
7 3957 McRitchie,Leah/ Kyle,Caitlin Sandusky Yacht Club 49 2 (13) 9 8 9 9 4 8
8 2987 Niemic,Caitlin/ Wagner,Sam Erie Yacht Club 55 4 11 5 11 (14) 3 11 10
9 GI2 Baker,Amanda/ Dubois,Ellen Grosse Ile Yacht Club 55 6 8 7 10 7 8 9 (11)
10 3734 Barbour,Sammy/ Johnston,Leigh Bayview Yacht Club 63 7 (14) 12 7 6 10 12 9
11 3786 Rush,Michael/ Gladieux,Katie North Cape Yacht Club 64 (12) 6 10 12 11 11 7 7
12 1788 Mooney,Colleen/ O'Brien,Kate Put In Bay Yacht Club 84 (17) 7 8 9 13 15 15 17
13 15 Reffner,Nathan/ Grace,Kristie Sandusky Sailing Club 89 10 (16) 16 15 10 16 10 12
14 EW1 Copfer,Devin/ Rieman,Hilary Edgewater Yacht Club 91 14 9 14 13 (16) 14 14 13
15 3081 Gilmore,Nick/ Rush,Sydney North Cape Yacht Club 94 13 12 13 14 (17) 13 13 16
16 S5 Austin,Rachel/ Boissoneault, AJ Sandusky Sailing Club 106 (18) 17 18 16 12 12 17 14
17 CYC003 Fagnilli,Joey/ McNeill,Brian Cleveland Yachting Club 112 15 (18) 17 17 15 17 16 15
18 2473 Nighswander,T./ Lay,Anna Port Clinton Yacht Club 122 16 15 15 (19\DNS) 19\DNS 19\DNS 19\DNS 19\DNC



Sandusky Sailing Club
USA Junior Olympic Festival
June 15-17, 2006
Laser
Pl. Sail # Name From 1 2 3 4 5 6 7 Tot
1 173199 Kevin Shockey Vermilion Yacht Club 1 1 1 2 1 1 (19\DNF) 7
2 89936 John Shockey Vermilion Boat Club (2) 2 2 1 2 2 1 10
3 22 Tim O'Brien Put In Bay Yacht Club 3 (4) 3 3 3 3 2 17
4 175203 Jason Japikse Cowan Lake Sailing Assoc. (6) 3 4 5 4 6 4 26
5 177696 Michael Wolfer Wawasee Yacht Club 4 5 5 (7) 6 5 5 30
6 176111 Tyler Brand Sandusky Sailing Club (9) 8 7 4 5 4 8 36
7 185423 Carl Hotz Port Clinton Yacht Club 7 9 8 6 8 (14) 3 41
8 167154 Cutter Niemic Erie Yacht Club 8 6 (9) 9 7 7 6 43
9 90472 Caroline Maiden Vermilion Boat Club 5 10 6 8 10 8 (19\DNF) 47
10 167466 Ty Cruickshank Leatherlips Yacht Club (14) 14 12 10 14 9 9 68
11 14 Andy Bregel Hoover Sailing Club 11 11 16 13 11 10 (19\DNC) 72
12 28 Matthew Givens Leatherlips Yacht Club (16) 15 10 14 12 12 10 73
13 170671 Gus Stauber Grand Traverse Yacht Club 15 13 11 15 (16) 15 7 76
14 10620 Mike Bloomstine Erie Yacht Club (19\DSQ) 12 14 11 9 11 19\DNS 76
15 100477 Philip Mashyna Erie Yacht Club 13 16 15 12 13 13 (19\DNC) 82
16 171020 Jacob Thomas Sandusky Sailng Club 10 7 (19\DNS) 19\DNS 19\DNS 19\DNS 19\DNC 93
17 159895 Mac Kramer Vermilion Yacht Club 17 17 13 16 15 (19\DNF) 19\DNF 97
18 182959 Brian Williams North Sail Sail Club 12 18 (19\DNS) 19\DNS 19\DNS 19\DNS 19\DNF 106



Sandusky Sailing Club
USA Junior Olympic Festival
June 15-17, 2006
Laser Radial
Pl. Sail # Name From 1 2 3 4 5 6 7 Tot
1 151 Tim Zacher Vermilion Boat club 2 1 1 2 1 (16\OCS) 2 9
2 180589 Lauren Knoles Bayview Yacht Club 1 2 (3) 3 3 2 1 12
3 36 Logan Hearn Cowan Lake Sailing Assoc. (3) 3 2 1 2 1 3 12
4 186469 Kyle McLaughlin Sandusky Sailing Club (5) 4 4 5 5 3 4 25
5 170627 Amy Gunkler Norht Cape Yacht Club (6) 5 5 4 4 4 6 28
6 77 Caitlynn Taylor North Cape Yacht Club 4 6 (7) 7 6 5 5 33
7 162300 Adam McJunkin Hoover Sailing Club 7 8 6 6 7 7 (16\DNF) 41
8 S1 Emily McAllister Sandusky Sailing Club 9 7 9 10 10 9 (16\DNF) 54
9 155364 Robert O'Connor Cleveland Yacht Club 10 9 10 9 9 8 (16\DNF) 55
10 176265 Lianne Laubscher Cleveland Yachting Club (16\DNF) 16\DNS 8 8 8 6 16\DNF 62
11 11 Brady Reys Leatherlips Yacht Club 8 (16\DNS) 16\DNS 16\DNS 16\DNS 16\DNS 16\DNC 88
12 152109 Eric Larison Cowan Lake 11 (16\DNS) 16\DNS 16\DNS 16\DNS 16\DNS 16\DNC 91
13 161117 Wick Hardenbergh Cowan Lake Sailing Club (16\DSQ) 16\DNF 16\DNS 16\DNS 16\DNS 16\DNS 16\DNC 96T
14 140599 Jacob Antunes Cowan Lake Sailing Club (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 96T
15 172981 Derek Antunes Cowan Lake Sailing Assoc. (16\DNF) 16\DNS 16\DNS 16\DNS 16\DNS 16\DNS 16\DNC 96T



Sandusky Sailing Club
USA Junior Olympic Festival
June 15-17, 2006
Optimist (overall)
Pl. Sail # Name From Tot 1 2 3 4 6 7 8 9 10 11
1 14610 Brooke Lyon Bayview Yacht Club 17 (6) 6 2 1 1 1 1 3 1 1
2 14594 Drake Lyon Bayview Yacht club 22 3 1 (4) 4 2 2 3 1 2 4
3 CAN1296 Daniel Barry Sarnia Yacht Club 43 4 5 1 2 8 (10) 5 5 7 6
4 14353 Blair Listwan Grosse Pointe Yacht club 47 5 3 5 5 5 (12) 2 12 3 7
5 14306 Ryan Seago Grosse Pointe Yacht Club 50 1 7 3 7 6 8 4 9 (14) 5
6 8449 Katie Barbour Bayview Yacht Club 50 10 8 6 3 (11) 4 11 2 4 2
7 13984 Michael Seago Grosse Pointe Yacht Club 51 7 2 7 (11) 7 3 10 6 6 3
8 USA63 Colin Mackay North Cape Yacht Club 62 2 4 9 8 3 6 9 7 (22\DNF) 14
9 14930 Ian Robinson Grosse Pointe Yacht Club 69 11 (18) 13 6 4 11 7 4 5 8
10 11674 Tommy McJunkin Hoover Sailing Club 91 12 (21) 12 12 13 7 6 8 9 12
11 14116 Connor Flaska Grosse Pointe Yacht Club 93 8 11 11 9 9 9 15 (16) 10 11
12 USA8827 Stuart Wallace Edgewater Yacht Club 113 (17) 14 15 16 14 14 8 10 13 9
13 11640 Tom Irwin Sandusky Sailing Club 115 14 10 14 15 (17) 15 12 11 11 13
14 USA2014 Drew Blackburn Sandusky Sailing Club 124 16 15 16 14 10 (19) 17 14 12 10
15 12126 Abby Freeman Vermilion Boat Club 125 13 13 18 10 16 5 13 (22\DNS) 15 22\DNS
16 USA7868 Scott Vining Edgewater Yacht Club 135 15 17 10 13 18 13 18 15 16 (22\DNS)
17 12167 Ian Kyle Port Clinton Yacht Club 145 20 12 21 (22\DNS) 12 18 19 13 8 22\DNS
18 13161 Ryan Reffner Sandusky Sailing Club 158 9 9 8 (22\DNS) 22\DNS 22\DNS 22\DNS 22\DNC 22\DNC 22\DNC
19 12800 Joey Diamond Hoover Sailing Club 160 19 16 17 18 15 20 16 17 (22\DNF) 22\DNC
20 11 Ann O'Brien Put In Bay Yacht Club 167 18 20 19 17 19 16 14 (22\DNS) 22\DNF 22\DNC
21 8 John O'Brien Put In Bay Yacht Club 175 21 19 20 19 20 17 20 (22\DNS) 17 22\DNC



Sandusky Sailing Club
USA Junior Olympic Festival
June 15-17, 2006
Optimist Girls
Pl Sail # Name From Tot 1 2 3 4 6 7 8 9 10 11
1 14610 Brooke Lyon Bayview Yacht Club 17 (6) 6 2 1 1 1 1 3 1 1
2 8449 Katie Barbour Bayview Yacht Club 50 10 8 6 3 (11) 4 11 2 4 2
3 12126 Abby Freeman Vermilion Boat Club 125 13 13 18 10 16 5 13 (22\DNS) 15 22\DNS
4 11 Ann O'Brien Put In Bay Yacht Club 167 18 20 19 17 19 16 14 (22\DNS) 22\DNF 22\DNC



Sandusky Sailing Club
USA Junior Olympic Festival
June 15-17, 2006
Optimist Red Fleet
Pl Sail # Name From Tot 1 2 3 4 6 7 8 9 10 11
1 14610 Brooke Lyon Bayview Yacht Club 17 (6) 6 2 1 1 1 1 3 1 1
2 CAN1296 Daniel Barry Sarnia Yacht Club 43 4 5 1 2 8 (10) 5 5 7 6
3 14353 Blair Listwan Grosse Pointe Yacht club 47 5 3 5 5 5 (12) 2 12 3 7
4 14306 Ryan Seago Grosse Pointe Yacht Club 50 1 7 3 7 6 8 4 9 (14) 5
5 8449 Katie Barbour Bayview Yacht Club 50 10 8 6 3 (11) 4 11 2 4 2
6 13984 Michael Seago Grosse Pointe Yacht Club 51 7 2 7 (11) 7 3 10 6 6 3
7 11674 Tommy McJunkin Hoover Sailing Club 91 12 (21) 12 12 13 7 6 8 9 12
8 14116 Connor Flaska Grosse Pointe Yacht Club 93 8 11 11 9 9 9 15 (16) 10 11
9 12126 Abby Freeman Vermilion Boat Club 125 13 13 18 10 16 5 13 (22\DNS) 15 22\DNS



Sandusky Sailing Club
USA Junior Olympic Festival
June 15-17, 2006
Optimist Blue Fleet
Pl Sail # Name From Tot 1 2 3 4 6 7 8 9 10 11
1 USA63 Colin Mackay North Cape Yacht Club 62 2 4 9 8 3 6 9 7 (22\DNF) 14
2 14930 Ian Robinson Grosse Pointe Yacht Club 69 11 (18) 13 6 4 11 7 4 5 8
3 11640 Tom Irwin Sandusky Sailing Club 115 14 10 14 15 (17) 15 12 11 11 13
4 USA2014 Drew Blackburn Sandusky Sailing Club 124 16 15 16 14 10 (19) 17 14 12 10
5 13161 Ryan Reffner Sandusky Sailing Club 158 9 9 8 (22\DNS) 22\DNS 22\DNS 22\DNS 22\DNC 22\DNC 22\DNC
6 11 Ann O'Brien Put In Bay Yacht Club 167 18 20 19 17 19 16 14 (22\DNS) 22\DNF 22\DNC



Sandusky Sailing Club
USA Junior Olympic Festival
June 15-17, 2006
Optimist White Fleet
Pl Sail # Name From Tot 1 2 3 4 6 7 8 9 10 11
1 14594 Drake Lyon Bayview Yacht club 22 3 1 (4) 4 2 2 3 1 2 4
2 USA8827 Stuart Wallace Edgewater Yacht Club 113 (17) 14 15 16 14 14 8 10 13 9
3 USA7868 Scott Vining Edgewater Yacht Club 135 15 17 10 13 18 13 18 15 16 (22\DNS)
4 12167 Ian Kyle Port Clinton Yacht Club 145 20 12 21 (22\DNS) 12 18 19 13 8 22\DNS
5 12800 Joey Diamond Hoover Sailing Club 160 19 16 17 18 15 20 16 17 (22\DNF) 22\DNC
6 8 John O'Brien Put In Bay Yacht Club 175 21 19 20 19 20 17 20 (22\DNS) 17 22\DNC



Sandusky Sailing Club
USA Junior Olympic Festival
June 15-17, 2006
Opti Green
Pl Sail # Name From T 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 7 Alexander Matthews Sarnia Yacht Club 16 (3) 2 1 1 1 1 1 1 1 1 2 1 1 2
2 14751 Alison Knoles Bayview Yacht Club 35 1 1 4 4 2 5 2 3 4 5 1 (7) 2 1
3 2 Alec Chicoine Hoover Sailling Club 53 6 (7) 5 6 4 6 6 2 2 4 3 3 3 3
4 10418 Kimberly Barbour Bayview Yacht Club 66 2 4 7 8 5 7 4 4 3 7 5 5 (10\DNF) 5
5 14919 Amber Waite Port Clinton Yacht Club 67 4 5 6 5 3 (9) 7 6 6 6 6 4 5 4
6 18 Bradley Clark SYC 74 7 8 8 7 7 4 9 7 5 2 4 2 4 (10\DNF)
7 S6 Jacob Riedy Sandusky Sailing Club 86 8 3 2 9 6 3 5 (10\DNF) 10\DNS 3 7 10\DNS 10\DNS 10\DNS
8 USA0175 Nici Bregel Hoover Sailing Club 89 5 6 3 2 8 2 3 (10\DNS) 10\DNS 10\DNS 10\DNS 10\DNS 10\DNS 10\DNS
9 CYC003 David Hein Cleveland Yachting Club 95 9 9 9 3 9 8 8 5 7 8 8 6 6 (10\DNS)


R.C.Chair: Mike Austin
Jury Chair: Jim Keane
Scorekeeper: Michael "Louie" Palmer
18 Jun, '06, 12:45
stpetescorer.com



US Sailing

    2006 USA Junior Olympic Sailing Festival - Great Lakes   
US Sailing

for matters concerning this website please contact mzuil@accelogy.com